Results are in: your favourite AOB songs
There was a fun poll going on over at The AceBoards where people voted for their favourite Ace of Base songs (including The Golden Ratio) in a Eurovision type voting poll. Anyone could vote – no membership needed. There were four rounds and the top 6 songs from each round went through to the final.
Round Finalists
| Finalists from Heat 1:
All That She Wants |
Finalists from Heat 2:
The Sign |
Finalists from Heat 3:
Never Gonna Say I’m Sorry |
Finalists from Heat 4:
Beautiful Life |
Final Results
| 1 | The Sign | |
| 2 | Beautiful Life | |
| 3 | All That She Wants | |
| 4 | Living in Danger | |
| 5 | Life is a Flower | |
| 6 | Never Gonna Say I’m Sorry | |
| 7 | Black Sea | |
| 8 | Everytime it Rains | |
| 9 | Don’t Turn Around | |
| 10 | Lucky Love | |
| 11 | Don’t Go Away | |
| 12 | Wheel of Fortune | |
| 13 | Beautiful Morning | |
| 14 | Travel to Romantis | |
| 15 | Hey Darling | |
| 16 | Strange Ways | |
| 17 | My Déjà vu | |
| 18 | Come to Me | |
| 19 | Da Capo | |
| 20 | Unspeakable | |
| 21 | Love in December | |
| 22 | Summer Days | |
| 23 | Ordinary Day | |
| 24 | Young and Proud |
| This entry was posted by KiwiAcer on October 21, 2010 at 9:47 pm, and is filed under Acers. Follow any responses to this post through RSS 2.0. Both comments and pings are currently closed. |
Comments are closed.
